| Artists | Above & Beyond, Andy Moor |
|---|---|
| Label | Anjunabeats |
| Release date | 2005 |
| Running time | 15:55 |
| Genre | Electronic |
| 1 | Air For Life (Original Mix) | 8:04 | |
| 2 | Air For Life (Airwave Remix) | 7:51 | Airwave |
| Artists | Céline Dion |
|---|---|
| Label | Columbia |
| Release date | 2002 |
| Running time | 0:00 |
| Genre | Electronic, Pop |
| 1 | I'm Alive | 0:00 | Nana Hedin, Ric Wake, Kristian Lundin |
| 2 | Right In Front Of You | 0:00 | Steve Morales |
| 3 | Have You Ever Been In Love | 0:00 | Bag, Peer Astrom |
| 4 | Rain, Tax (It's Inevitable) | 0:00 | Christopher Neil |
| 5 | A New Day Has Come (Radio Remix) | 0:00 | Aldo Nova, Ric Wake |
| 6 | Ten Days | 0:00 | Gérald De Palmas |
| 7 | Goodbye's (The Saddest Word) | 0:00 | Shania Twain, Robert John Lange |
| 8 | Prayer | 0:00 | |
| 9 | I Surrender | 0:00 | Chantal Kreviazuk, Sue Ann Carwell, Simon Franglen |
| 10 | At Last | 0:00 | Guy Roche, Humberto Gatica |
| 11 | Sorry For Love | 0:00 | BAG & Arnthor, Peer Astrom |
| 12 | Aun Existe Amor | 0:00 | Humberto Gatica, Vito Luprano |
| 13 | The Greatest Reward | 0:00 | Nana Hedin, Andreas Carlsson, Kristian Lundin |
| 14 | When The Wrong One Loves You Right | 0:00 | Ric Wake |
| 15 | A New Day Has Come | 0:00 | Roberta Michele, Aldo Nova |
| 16 | Nature Boy | 0:00 |
| Artists | Ayla |
|---|---|
| Label | Groovy Records |
| Release date | 1996 |
| Running time | 23:28 |
| Genre | Electronic |
| A | Ayla (Original Mix) | 8:47 | |
| B1 | Ayla (Club Mix) | 7:56 | |
| B2 | Ayla (Progressive Version) | 6:45 |
| Artists | Ayla |
|---|---|
| Label | Blow Up, Maddog, Unsubmissive Records, Intercord |
| Release date | 1998-03-09 |
| Running time | 24:14 |
| Genre | Electronic |
| 1 | Ayla Part II (Radio Mix) | 3:20 | |
| 2 | Ayla Part II (Extended Mix) | 6:21 | |
| 3 | Ayla Part II (Club Mix) | 7:50 | |
| 4 | Ayla Part II (Atmosphere Mix) | 6:43 |
| Artists | Sensorica |
|---|---|
| Label | Tranceport Recordings, iRecords |
| Release date | 2008-03-31 |
| Running time | 148:00 |
| Genre | Electronic |
| 1.01 | Few Days Away (First Original Mix) | 9:35 | |
| 1.02 | Equilibrium | 9:12 | |
| 1.03 | Creative Ability | 11:13 | |
| 1.04 | Safe To Dream (Thrillseekers Rmx) | 7:35 | The Thrillseekers, Alexander Shukaev, Steve Helstrip |
| 1.05 | Sensation | 9:39 | |
| 1.06 | Kanape (2005 Mix) | 9:24 | |
| 1.07 | Baikonur 2005 | 7:38 | |
| 1.08 | Rough Air | 9:42 | |
| 2.01 | Kanape (Original Mix) | 8:57 | |
| 2.02 | The Artifact | 7:47 | |
| 2.03 | Only One (Rave Mix) | 7:34 | |
| 2.04 | Safe To Dream (Original Mix) | 7:48 | |
| 2.05 | Turning Back | 9:39 | |
| 2.06 | Neosphere | 7:28 | |
| 2.07 | Train Of Trought (Album Version) | 9:13 | |
| 2.08 | Authorization | 8:27 | |
| 2.09 | Impression | 7:09 |
| Artists | Above & Beyond, OceanLab |
|---|---|
| Label | Anjunabeats |
| Release date | 2008-12-02 |
| Running time | 45:17 |
| Genre | Electronic |
| 1 | Breaking Ties (A&B Radio Mix) | 4:01 | Above & Beyond |
| 2 | Breaking Ties (A&B Analogue Haven Mix) | 8:07 | Above & Beyond |
| 3 | Breaking Ties (Maor Levi Remix) | 8:39 | Maor Levi |
| 4 | Breaking Ties (Martin Roth Remix) | 8:52 | Martin Roth |
| 5 | Breaking Ties (Duderstadt Remix) | 7:42 | Duderstadt |
| 6 | Breaking Ties (Jaytech Vs. James Grant Mix) | 7:56 | James Grant (4), Jaytech |
| Artists | Various |
|---|---|
| Label | Trashcan Records |
| Release date | 1994 |
| Running time | 75:49 |
| Genre | Electronic |
| 1 | Symptomatology | 4:47 | The Platidudinarian Doctors, Santini/Goossens, Frederico Santini, Paul Goossens |
| 2 | Space Trance Action | 5:08 | Fun-A-Tic, MCT/Robo'Jox, DJ Robo'Jox, MCT (2) |
| 3 | Maori's | 3:52 | Cassandra Sank, Cassandra Sank |
| 4 | Wisdom To The Wise (Jatran Remix) | 5:34 | Dave Clarke, Dave Clarke |
| 5 | Kounter Attack Pt 1 | 3:51 | DJ Druid, Vinylgroover, Druid/Vinylgroover, DJ Druid, Vinylgroover |
| 6 | Jetset #1 | 4:16 | Technohead, Newman/Wells, Lee Newman, Michael Wells |
| 7 | Excelebration | 5:51 | Neurotek, P. Brinkworth |
| 8 | Opus 5 | 4:33 | Sonar Zone, Timothy Thomson |
| 9 | Take A Trip (Ya Know) | 5:34 | DJ Delirium, The Garbage Man, Jeremy Malvasia |
| 10 | Blue Smiley's Plan | 2:28 | Ultra-Sonic, Lee/Hughes, Mallorca Lee, Rodger Hughes |
| 11 | Joint Hover 1 | 2:40 | Dr. Fernando!, Dr. Fernando! |
| 12 | Squirt | 3:40 | Water Pistol, GT-Sampler |
| 13 | Isotope | 3:48 | Auriga, Bell/Brown, Ronnie Bell, Scott Brown |
| 14 | Fallen Angel | 4:21 | The Cyber Prince, Mustafa Alici |
| 15 | Innerspace | 6:15 | Cortex Thrill, Ivo Topolovčan |
| 16 | Version 1.1 | 4:49 | Astrac, Astrac |
| 17 | Flood | 4:22 | Psychonautic Experiments, Acid Kirk |
| Artists | Various |
|---|---|
| Label | Guardian Angel |
| Release date | 1998-01-26 |
| Running time | 73:41 |
| Genre | Electronic |
| 1 | No Fate (Quadran Remix) | 4:02 | Limited Growth, Quadran, Steve Be-Zet / A.C. Boutsen / Zyon, A.C. Boutsen, B-Zet, Zyon |
| 2 | Details | 5:39 | Stef Vrolijk, Vincent De Moor, Stef Vrolijk / Vincent De Moor, Stef Vrolijk, Vincent De Moor |
| 3 | Funkdamental (Dos Deviants Deadly Dub) | 6:14 | Angelo, Dos Deviants, A. Faassen / A. D'Onorio, Angelo D'Onorio, Angelo Faassen |
| 4 | A Kiss Round Midnight | 4:09 | Steve Baltes, Steve Baltes |
| 5 | Ammenekoejoen | 4:23 | Carlos, Piet Bervoets / Tijs Verwest, Piet Bervoets, Tijs Verwest |
| 6 | Greece 2000 | 4:58 | Three Drives, Enrico / Ton TB, DJ Ton T.B., Enrico |
| 7 | Transcend | 3:55 | Cascade, Cascade |
| 8 | First Light (Extended Mix) | 5:06 | Moonman, Ferry Corsten |
| 9 | Wasteland | 4:09 | Sirenal, DJ Triphase |
| 10 | Atlantis (Phase III) | 6:26 | Taucher, DJ Taucher / Torsten Stenzel, Taucher, Torsten Stenzel |
| 11 | Meladonic | 3:29 | Hammock Brothers, Tijs Verwest / Roland Kramer, Roland Kramer, Tijs Verwest |
| 12 | Everlasting Fire | 4:11 | Energy Source, Jurgen Leyers / Dimitri Dewever / Francis Van Mechelen, Dimitri Dewever, Francis Van Mechelen, Jurgen Leyers |
| 13 | Words (For Love) | 5:11 | Paul van Dyk, Paul van Dyk |
| 14 | Spaced Entrance | 2:54 | Pedro & Benno, Piet Bervoets / Benno De Goeij, Benno De Goeij, Piet Bervoets |
| 15 | The Face (In Heaven Mix) | 3:05 | Trancefixion, Roger Larsen / Marius Berkenes, Marius Bjerkenes, Roger Larsen |
| 16 | The Wave (DJ Taucher Remix) | 5:50 | Sosa, Taucher, M. Bergamini |
| Artists | Various |
|---|---|
| Label | Trashcan Records |
| Release date | 1994-07-13 |
| Running time | 76:50 |
| Genre | Electronic |
| 1 | Vibes | 5:45 | House Disciples, Patrick van Dijk |
| 2 | Cyberotic Passions | 5:10 | The Cyber Prince, Mustafa Alici |
| 3 | The Second Rebirth | 4:28 | Jones & Stephenson, Axel Stephenson, Frank Sels |
| 4 | The Afterworld | 4:58 | Fourtrezz, Aldwin Oomen, Berry Verschuren, Charles Nagtzaam, Martinus Vinkenstein |
| 5 | Vanaeph | 3:57 | Holographic, Ed Bout |
| 6 | Be Free (Wavesong Mix) | 4:24 | DJ Rope, Marco Bailey, DJ Rope, Marco Bailey |
| 7 | Parallax | 5:19 | Paresys, Deg/Wax/Acid Kirk, Acid Kirk, Deg, Wax |
| 8 | Get The Feeling (DJ Pleasure Mix) | 3:49 | Kinetic Pleasure, DJ Pleasure, DJ Equazion, DJ Pleasure |
| 9 | Chain-Reaction | 5:44 | Chain-Dance, DJ Bountyhunter |
| 10 | Willow | 4:28 | Da Joker, Da Joker |
| 11 | Don't Deny The Beat | 4:36 | Club X, Dave van Montagu, Yves Vandichel |
| 12 | Martians (Happy Acid Version) | 4:24 | The Bazeman, The Bazeman |
| 13 | Otobahn | 4:41 | MC Macho, MC Macho |
| 14 | Free Zone (No Limits) | 4:00 | Sons Of Aliens, Ferry Corsten, Robert Smit |
| 15 | 4 To 1 (Part 1) | 4:07 | Next, Dominic Sas, Remo Martufi, Serge Ramaekers |
| 16 | Bambadeng | 7:00 | Undercover Anarchist, Patrick van Kerckhoven |
| Artists | Lian Ross |
|---|---|
| Label | ZYX Music |
| Release date | 2016-07-01 |
| Running time | 153:28 |
| Genre | Electronic, Pop |
| 1-1 | Fantasy (7“ Single) | 3:45 | Leroy Skeete, Mike Pidone |
| 1-2 | Say You‘ll Never (7“ Single) | 3:39 | Leroy Skeete, Luis Rodriguez |
| 1-3 | Neverending Love (Song) (7“ Single) | 3:15 | Leroy Skeete, Luis Rodriguez |
| 1-4 | Saturday Night (7“ Single) | 3:00 | Leroy Skeete, Luis Rodriguez |
| 1-5 | Say Say Say (7“ Single) | 3:44 | Hartmut Schwenke, Ole Olsen |
| 1-6 | It‘s Up To You (7“ Single) | 3:07 | Leroy Skeete, Luis Rodriguez |
| 1-7 | Never Gonna Lose (Radio Mix) | 3:48 | Jobel, Luigi Ricco |
| 1-8 | Fantasy ‘98 (Single) | 3:40 | Lee Davis (6), Mike Pidone |
| 1-9 | Do You Wanna Funk (Radio Version) | 3:50 | Patrick Cowley, Sylvester |
| 1-10 | Scratch My Name (Radio Version) | 3:48 | Leroy Skeete, Luis Rodriguez |
| 1-11 | Russian Millionaire | 3:27 | 2 Eivissa, Jobel, Luis Rodriguez, Philippe Escaño |
| 1-12 | Young Hearts Run Free (Original Radio Edit) | 3:25 | Dave Crawford |
| 1-13 | Say You‘ll Never (2013) | 3:41 | Leroy Skeete, Luis Rodriguez |
| 1-14 | All We Need Is Love (Radio Version) | 3:53 | TQ (3), Lian Ross, Luis Rodriguez, Philippe Escaño |
| 1-15 | You‘re My Heart You‘re My Soul (Radio Version) | 4:01 | Dieter Bohlen |
| 1-16 | I Wanna (Radio Mix) | 4:29 | Jobel, Luigi Ricco |
| 1-17 | Don‘t You Go Away | 3:34 | Leroy Skeete, Luis Rodriguez |
| 1-18 | Keep This Feeling (Radio Mix) | 3:31 | Ambrogio Crotti, Luigi Ricco, Toni Cottura |
| 1-19 | Feel So Good (Radio Version) | 3:22 | Christoph Leis-Bendorff, Leroy Skeete, Luis Rodriguez |
| 1-20 | Oh Won‘t You Tell Me | 3:23 | Josephine Hiebel, Leroy Skeete |
| 1-21 | Reach Out | 3:40 | Leroy Skeete, Luis Rodriguez |
| 2-1 | Saturday Night (Maxi Version) | 5:30 | Leroy Skeete, Luis Rodriguez |
| 2-2 | Fantasy (Maxi Version) | 6:50 | Leroy Skeete, Mike Pidone |
| 2-3 | Say You‘ll Never (Maxi Version) | 6:41 | Leroy Skeete, Luis Rodriguez |
| 2-4 | Neverending Love (Song) (Maxi Version) | 5:46 | Leroy Skeete, Luis Rodriguez |
| 2-5 | Say Say Say (Maxi Version) | 7:02 | Hartmut Schwenke, Ole Olsen |
| 2-6 | It‘s Up To You (Special D.J. Mix) | 7:37 | Leroy Skeete, Luis Rodriguez |
| 2-7 | Fantasy (New Remix) | 6:55 | Leroy Skeete, Mike Pidone |
| 2-8 | Saturday Night (New Remix) | 5:07 | Leroy Skeete, Luis Rodriguez |
| 2-9 | Say You‘ll Never (D.J. Alternative Mix) | 6:35 | Leroy Skeete, Luis Rodriguez |
| 2-10 | Trying To Forget You (Pop Extension) | 6:23 | Gray Harvey, Lee Davis (6), Luis Rodriguez |
| 2-11 | Young Hearts Run Free (Original Extended Mix) | 6:21 | Dave Crawford |
| 2-12 | Never Gonna Lose (Extended Mix) | 6:39 | Jobel, Luigi Ricco |
| Artists | DJ Tiësto |
|---|---|
| Label | Songbird |
| Release date | 1999-10-20 |
| Running time | 71:30 |
| Genre | Electronic |
| 1 | The Reachers Of Civilisation | 5:31 | York, Jörg Stenzel, Torsten Stenzel |
| 2 | Anomaly: (Calling Your Name) (Ferry Corsten Remix) | 4:04 | Libra, Taylor, Libra, Ferry Corsten, Brian Transeau, Taylor |
| 3 | Honey (Chicane Club Mix) | 6:42 | Billie Ray Martin, Chicane, Billie Ray Martin, Fred Jorio |
| 4 | Time Gate (Original Mix) | 3:20 | Marc Vision, Marc Wollenschein, Marco Iletschko |
| 5 | Mercury & Solace (BT 12" Mastermix) | 6:49 | BT, BT, Jan Johnston, BT, Jan Johnston |
| 6 | Dark Blue | 5:48 | Cabala, Nick Muir |
| 7 | I Trance You (Pappa & Gilbey Mix) | 5:06 | Gypsy (4), Pappa & Gilbey, Gypsy (4) |
| 8 | Going Up | 4:03 | Yahel, DJ Miss T, DJ Miss T, Yahel |
| 9 | Sun Is Shining (Mash Up Matt Remix) | 5:22 | Technique, Mash Up, Kate Holmes |
| 10 | Walhalla | 3:31 | Gouryella, DJ Tiësto, Ferry Corsten |
| 11 | Far From Over | 3:43 | Kamaya Painters, Benno De Goeij, DJ Tiësto |
| 12 | I Believe (DJ Tandu Remix) | 7:38 | Lange, DJ Tandu, Lange, Sarah Dwyer |
| 13 | Remember (To The Millennium) (Lange Remix) | 5:34 | The Morrighan, Cecily Fay, Lange, Cecily Fay, Jon Crosse (2) |
| 14 | Sparkles (Magikal Remake) | 4:19 | DJ Tiësto, Cor Fijneman, DJ Tiësto |
| Artists | Richard Durand |
|---|---|
| Label | Songbird |
| Release date | 2012-04-06 |
| Running time | 831:04 |
| Genre | Electronic |
| 1 | Reachers Of Civilisation | 7:09 | York |
| 2 | Anomaly: Calling Your Name (Ferry Corsten Remix) | 6:34 | Libra, Taylor, Ferry Corsten |
| 3 | Honey (Chicane Club Mix) | 8:53 | Billie Ray Martin, Chicane |
| 4 | Time Gate (Update) | 7:48 | Marc Vision |
| 5 | Mercury & Solace (BT 12" Mastermix) | 8:27 | BT |
| 6 | Dark Blue | 8:28 | Cabala |
| 7 | I Trance You (Pappa & Gilbey Mix) | 10:14 | Gypsy (4), Pappa & Gilbey |
| 8 | Going Up | 7:40 | Yahel, DJ Miss T |
| 9 | Walhalla | 8:04 | Gouryella |
| 10 | Far From Over | 5:54 | Kamaya Painters |
| 11 | I Believe (DJ Tandu Remix) | 8:38 | Lange, DJ Tandu |
| 12 | Remember (To The Millennium) (Lange Remix) | 8:10 | The Morrighan, Lange |
| 13 | Sparkles (Magikal Remake) | 8:41 | DJ Tiësto |
| 14 | Tantrix | 7:23 | Tastexperience |
| 15 | Golden Desert (Part 2) | 6:13 | LN Movement |
| 16 | Summerbreeze | 6:30 | Kamaya Painters |
| 17 | Eugina (Michael Woods Remix) | 8:19 | Salt Tank, Michael Woods |
| 18 | Perception (New Vocal Mix) | 10:40 | Cass & Slide |
| 19 | Diamondback | 6:50 | Mekka |
| 20 | Dreaming (Lucid's 12" Club Mix) | 8:02 | BT, Lucid (45) |
| 21 | Délirio (Venus Mix) | 6:48 | Baracoa |
| 22 | Angel Saved My Life (Mark Shimmon & 3rd Degree Bern's Mix) | 7:53 | Fortress, Mark Shimmon vs. 3rd Degree |
| 23 | 4AM (Marc O'Tool Remix) | 6:16 | Ballroom, Marc O'Tool |
| 24 | Home | 3:31 | Coast 2 Coast, Discovery (4) |
| 25 | Tyrantanic (Slacker's Kingdom Come Mix) | 9:33 | Breeder, Slacker |
| 26 | Airtight | 10:56 | Max Graham |
| 27 | Into The Fire | 1:24 | Noa Assembly |
| 28 | Hear You Now (Grand Chillas Mix) | 6:36 | DJ Hooligan, Grand Chillas |
| 29 | Faith (Loafer Club Mix) | 9:23 | Starecase, Loafer |
| 30 | Summer Calling (Josh Gabriel Mix) | 8:43 | Andain, Josh Gabriel |
| 31 | Solarcoaster | 8:47 | Solarstone |
| 32 | Meia Lua (Steve Gibbs Mix) | 8:12 | Tremor, Steve Gibbs |
| 33 | In My Memory (Gabriel & Dresden Elephant Memory Vocal) | 9:14 | DJ Tiësto, Nicola Hitchcock, Gabriel & Dresden |
| 34 | Your Body Is A Temple | 8:55 | Argonout |
| 35 | Don't Do It | 7:10 | World Clique |
| 36 | Stringz Ultd. (Shelley Mix) | 9:29 | Chiller Twist, Shelley |
| 37 | Southern Sun (DJ Tiësto Mix) | 9:45 | Paul Oakenfold, DJ Tiësto |
| 38 | Activate | 7:57 | Accessive Rhythm |
| 39 | Mindcircus (Gabriel & Dresden Remix) | 9:31 | Way Out West, Gabriel & Dresden |
| 40 | Open Your Eyes | 9:26 | Nalin & Kane |
| 41 | Personal Reflexion (Trance Mix) | 7:35 | Jericho |
| 42 | Like A Waterfall (Club Mix) | 9:09 | Solarstone, Jes (12) |
| 43 | Moments | 9:51 | Tone Depth, Soul Tan |
| 44 | Why | 9:43 | Ahmet Ertenu |
| 45 | Do What U Want (Max Graham Afterhours In Montreal Mix) | 7:54 | Jase From Outta Space, Claire van der Boom, Max Graham |
| 46 | Wurz And Blosse | 6:20 | Wighnomy Brothers |
| 47 | La Noche | 9:32 | Coca + Villa |
| 48 | Twelve (Dousk Remix) | 9:27 | Tilt, Dousk |
| 49 | My World (Andy Moor Remix) | 8:59 | Luminary, Andy Moor |
| 50 | Blend Forty3 (Luke Chable & Steve May Remix) | 8:45 | Steve May, Luke Chable, Steve May |
| 51 | Arcadia | 9:53 | Gabriel & Dresden |
| 52 | Midnight Express | 9:54 | Split Second |
| 53 | Force Of Gravity (Tiësto Remix) | 8:18 | BT, DJ Tiësto |
| 54 | The Loves We Lost | 8:53 | DJ Tiësto, Allure |
| 55 | Perfect Silence (E-Craig's 212 Remix) | 10:06 | Blank & Jones, E-Craig |
| 56 | Palma Solane | 8:26 | Estuera, Re:Locate |
| 57 | Beyond | 7:01 | Leon Bolier, Inner Stories |
| 58 | Gravity | 6:28 | P.O.S. |
| 59 | People I Used To Know | 7:52 | LNQ |
| 60 | Slow It Down (Mathilda Mix) | 7:01 | Mads Arp, Julie Harrington |
| 61 | Sounds Rushing | 9:14 | Dominic Plaza |
| 62 | BAD | 9:15 | Matthew Dekay vs. Proluctors |
| 63 | White Noise | 8:42 | Electric Pulse |
| 64 | Gravity | 9:58 | Grayarea, Erik Shepard |
| 65 | UR (Junkie XL Air Guitar Remix) | 12:34 | DJ Tiësto, Aqualung, Aqualung, Junkie XL |
| 66 | Evolution | 8:38 | Odyssee (2) |
| 67 | Sands Of Time | 7:05 | Progression (4) |
| 68 | Netherworld (Oliver Prime Remix) | 11:07 | L.S.G., Oliver Prime |
| 69 | Only One (Rave Mix) | 7:38 | Sensorica, Jin Key |
| 70 | Colour My Eyes | 7:27 | Mark Norman, Celine Frewer |
| 71 | Empty Streets | 8:19 | Late Night Alumni |
| 72 | Beside Me (Gothek D.C. Remix) | 9:35 | Electro-Prompt, Gothek D.C. |
| 73 | Moonlight Party | 6:53 | Fonzerelli |
| 74 | Everything Matters (Matthew Dekay Remix) | 9:31 | Leama & Moor, Matthew Dekay |
| 75 | Let The Game Begin | 9:15 | Matthew Dekay, Proluctors |
| 76 | Your Loving Arms (Club Mix) | 8:53 | Karen Overton |
| 77 | Let Me Be (Original Extended Mix) | 8:41 | Parker & Hanson |
| 78 | Novocaine (Mark Otten Remix) | 9:09 | Kalafut & Fygle, Mark Otten |
| 79 | People Will Go (Steve Forte Rio Remix) | 8:12 | Jes (12), Steve Forte Rio |
| 80 | Small Step On The Other Side | 8:00 | Basic Perspective |
| 81 | Told You So | 9:14 | Tom Cloud |
| 82 | Arise (Exclusive Hammer & Funabashi Remix) | 9:53 | A.M. (5), Funabashi, Mario Hammer |
| 83 | Something Is Wrong | 9:05 | Alex Stealthy |
| 84 | Zanzibar | 8:38 | Roger P. Shah, Brian Laruso |
| 85 | Technophobia | 7:20 | Progression (4) |
| 86 | Green Astronauts | 9:21 | A Boy Called Joni |
| 87 | These Days (Luke Chable's Those Days Remix) | 9:35 | Petter (5), Luke Chable |
| 88 | Tales From The South (Jonas Steur's Revision Flow) | 9:56 | Estuera, Jonas Steur |
| 89 | Irony | 9:30 | Özgür Can |
| 90 | Second Turn | 8:26 | Jonas Steur |
| 91 | Hi Jack | 8:26 | Smith & Pledger, Aspekt |
| 92 | Genesis (Jimbo's Afterburner Mix) | 7:29 | Jaytech, Jimbo (4) |
| 93 | Helsinki Scorchin' | 9:50 | Super8 & Tab |
| 94 | Don't Forget Me (Guy Ehmetores Remix) | 9:41 | Way Out West, Guy Ehmetores |
| 95 | Contact | 6:37 | Glenn Morrison |
| 96 | Don’t Belong | 8:22 | Andy Duguid, Leah (2) |
| 97 | Vice (Sydenham Dub) | 7:22 | Solaris Heights, Jerome Sydenham |
| 98 | Madras | 7:58 | Global Experience |
| 99 | Summerfish (Scandall Sunset On Ibiza Mix) | 7:02 | Leonid Rudenko, Scandall |
| Artists | Richard Durand |
|---|---|
| Label | Songbird |
| Release date | 2012-04-06 |
| Running time | 735:37 |
| Genre | Electronic |
| 1 | Tell Me | 6:43 | Clear View |
| 2 | Searching For Truth | 6:27 | The Veil Kings |
| 3 | The Sun’ll Shine (Sunrise Mix) | 10:07 | Ohmna |
| 4 | See The Difference Inside (Inside Mix) | 7:44 | Moonbeam |
| 5 | Somewhere Inside | 9:50 | DJ Tiësto, Allure, Julie Thompson, DJ Tiësto |
| 6 | High Glow | 8:51 | Taxigirl |
| 7 | Lonely | 7:20 | Reeves (2), Alanah |
| 8 | What You Need (NC’s In Love With Prog Mix) | 9:13 | Nic Chagall |
| 9 | Trozitos de Navidad (Primavera Remix) | 6:37 | Marc Marzenit, Primavera (2) |
| 10 | Don’t Speak | 5:37 | John Dahlbäck |
| 11 | Arguru | 7:10 | Deadmau5 |
| 12 | Falling | 10:02 | First State, Anita Kelsey |
| 13 | Fall To Pieces | 8:22 | Jonas Steur, Jennifer Rene |
| 14 | Imagination (Tiësto Remix) | 7:23 | Jes (12), DJ Tiësto |
| 15 | Mercury Room | 9:01 | Tom Cloud |
| 16 | Chase My Rabbit | 8:49 | Marcus Schössow |
| 17 | Reflect | 8:24 | Maor Levi |
| 18 | Different Day Different Light | 6:07 | Progression (4) |
| 19 | Dancing Water | 11:29 | Jedidja |
| 20 | Breathing | 2:05 | D'Alt Vila (2) |
| 21 | Wasted | 8:23 | Andy Duguid, Leah (2) |
| 22 | Space Katzle (Jerome Sydenham Remix) | 8:10 | Motorcitysoul, Jerome Sydenham |
| 23 | Feel The Rhythm (Ton TB Dub) | 9:42 | Three Drives, DJ Ton T.B. |
| 24 | The Storm (Inpetto Remix) | 7:09 | Jerry Ropero, Cozi, Inpetto |
| 25 | Get Lifted | 6:51 | Kamui (2) |
| 26 | Ride (Tiësto Remix) | 7:01 | Cary Brothers, DJ Tiësto |
| 27 | Denial | 7:07 | Airbase, Floria Ambra |
| 28 | Reason To Believe | 7:38 | Dokmai |
| 29 | 6AM (Kyau & Albert Remix) | 6:36 | Cressida, Kyau & Albert |
| 30 | Power Of You | 8:59 | Allure, Christian Burns |
| 31 | Hua-Hin | 2:56 | Clouded Leopard |
| 32 | Blossom (Lounge Mix) | 2:09 | Steve Forte Rio, Jes (12) |
| 33 | Crossroads | 7:11 | Zoo Brazil |
| 34 | Kenta | 7:48 | Beltek |
| 35 | Rush | 7:49 | Sied Van Riel |
| 36 | Driving To Heaven (Mat Zo Remix) | 7:09 | DJ Tiësto, Mat Zo |
| 37 | Just A Thought | 8:01 | Carl B |
| 38 | Melkweg | 7:37 | Kimito Lopez |
| 39 | Whenever I May Find Her (Joni Remix) | 7:58 | JPL, Joni Ljungqvist |
| 40 | Casa Grande | 7:00 | Estiva, Marninx |
| 41 | Wounded Soul | 10:52 | Existone |
| 42 | Something For Your Mind (Giuseppe Ottaviani Remix) | 8:10 | André Visior, Kay Stone, Giuseppe Ottaviani |
| 43 | The Curtain | 8:27 | Hensha |
| 44 | Beyond The Stars | 2:18 | Manilla Rising |
| 45 | My Sanctuary (Extended) | 7:38 | First State |
| 46 | Beautiful | 6:15 | George Acosta, Fisher (2) |
| 47 | The Violet Hour | 7:07 | Venaccio, Daigon |
| 48 | Envy | 7:32 | Kostya Veter, Madelin Zero |
| 49 | As The Rain Falls | 7:45 | Ad Brown, Matt Lange, Kerry Leva |
| 50 | Never Alone | 8:27 | Craving (3) |
| 51 | There Is Hope | 6:15 | Zoo Brazil, Rasmus Kellerman |
| 52 | Pillars Of The Earth | 6:18 | Ben Preston |
| 53 | Kiss Of Life (Ibiza Sunrise Mix) | 7:22 | DJ San, Wendel Kos |
| 54 | Sydney | 8:43 | Jorg Zimmer |
| 55 | Introspection Attemps | 4:30 | Avis Vox |
| 56 | The Darkest Star | 7:27 | Tom Cloud |
| 57 | For No Reason | 7:16 | Richard Durand |
| 58 | Deltree | 7:51 | Michael Badal, DJ Zya, Teddy C |
| 59 | Something For The Pain | 7:30 | Ad Brown, Renee Six |
| 60 | September Rain | 6:57 | Jason van Wyk |
| 61 | Kissed By The Sun (S1dechain Remix) | 7:48 | DJ San, Therese, S1dechain |
| 62 | Ocean Terrace | 7:28 | Daniel Wanrooy |
| 63 | The Emergency | 9:59 | BT, Andrew Bayer |
| 64 | Jellyfish | 8:14 | Alex O'Rion |
| 65 | N.Y.C. | 7:30 | Richard Durand, Jes (12) |
| 66 | Distant Motion (Aurosonic Remix) | 8:09 | Hodel, Sunstate, Aurosonic |
| 67 | Par | 7:43 | Beltek |
| 68 | Satellite Of Love (Fabio XB Rework Dub) | 7:55 | Bartlett Bros, Andrea Mazza, Fabio XB |
| 69 | With Me (Original Vocal Mix) | 8:25 | DJ Observer, Daniel Heatcliff, Hannah Ray |
| 70 | All Good Things (Prayag & Rishab Intro Mix) | 3:15 | Lost Stories, Prayag & Rishab |
| 71 | Tonight | 7:03 | Ad Brown, Mango (6), Kerry Leva |
| 72 | Craters Of The Moon | 6:17 | Alex O'Rion |
| 73 | In Deep | 7:20 | Pulser, Molly Bancroft |
| 74 | Hold Me Tight | 6:38 | Zoo Brazil, Rasmus Kellerman |
| 75 | Circular Progression | 6:46 | Vinson |
| 76 | Avatar | 7:48 | Venaccio, Daigon |
| 77 | Ice Coffee | 7:41 | Moonpax |
| 78 | Summerlives | 8:06 | Mike Saint-Jules, Saint X, Sandel, Mike Saint-Jules |
| 79 | Inflection | 7:50 | Craving (3) |
| 80 | Point Of No Return | 8:01 | René Martens |
| 81 | Eliminate | 7:25 | Thomas Coastline |
| 82 | Solace | 7:16 | Save The Robot |
| 83 | Run To You | 8:21 | Richard Durand, Hadley |
| 84 | Elsewhere | 8:28 | Jason van Wyk, JPL |
| 85 | Golden Langur | 4:22 | Supermind |
| 86 | Fire In My Head | 9:10 | Jorg Zimmer, Eva Kade |
